For instructions to update the Department Listing, please see change.
Department Name | Phone Number | Location | Fax Number | |
---|---|---|---|---|
Academic Affairs | (859) 572-5788 | AC 830 | (859) 572-5816 | |
Accessibility Services | (859) 572-5401 | disability@nku.edu | SU 303 | (859) 572-5874 |
Accounting & Business Law | (859) 572-6526 | accountacy@nku.edu | BC 375 | (859) 572-6177 |
Accounting, Economics, and Finance | (859) 572-6526 | accountacy@nku.edu | BC 375 | (859) 572-6177 |
Accounts Payable | (859) 572-5263 | AC 612 | (859) 572-6471 | |
Administration & Finance | (859) 572-5125 | AC 812 | (859) 572-6172 | |
Admissions | (859) 572-5220 | admitnku@nku.edu | AC 400 | (859) 572-6665 |
ADULT LEARNING | (859) 392-2400 | adultlearner@nku.edu | CA 270 | |
Advancement Services | (859) 572-7709 | AdvancementServices@nku.edu | AC 239 | (859) 572-1950 |
African American Programs & Services | (859) 572-6684 | SU 309 | (859) 572-6161 | |
All Card Administration | (859) 572-6016 | allcard@nku.edu | SU 120 | |
ALTERNATIVE DISPUTE RESOLUTION CENTER | (859) 572-5114 | BC 392 | (859) 572-5150 | |
American English Language | (859) 572-6517 | aelp@nku.edu | UC 300 | (859) 572-6178 |
BAPTIST STUDENT UNION | (859) 572-5955 | nkubcm@kybaptist.org | BSC | (859) 572-5954 |
BAR ASSOCIATION - CHASE COLLEGE OF LAW | (859) 572-5677 | NH 407 | ||
Biological Sciences | (859) 572-5110 | biology@nku.edu | SC 204 | (859) 572-5639 |
Bookstore | (859) 572-5142 | UC Plaza Level | (859) 572-6994 | |
BOX OFFICE (SOTA) | (859) 572-5464 | Boxoffice@nku.edu | FA 259 | |
Budget Office | (859) 572-5345 | AC 501 | (859) 572-1517 | |
Business Informatics | (859) 572-6366 | bis@nku.edu | GH 400 | (859) 572-6187 |
Business Operations & Auxiliary Serv | (859) 572-5575 | AC 616 | (859) 572-1914 | |
Campus Recreation | (859) 572-5197 | HC 260 | (859) 572-6090 | |
Career Services | (859) 572-5680 | careerservices@nku.edu | UC 225 | (859) 572-6996 |
Center for Applied Informatics | (859) 572-7610 | cai@nku.edu | GH 330 | (859) 572-7984 |
Center for Environmental Restoration | (859) 448-8949 | CL 15 | ||
Center for Student Inclusiveness | (859) 572-6684 | csi@nku.edu | SU 309 | (859) 572-5874 |
Chase - Career Development | (859) 572-5383 | osborney1@nku.edu | NH 314 | (859) 572-6624 |
Chase - Law Library | (859) 572-5394 | NH 200 | (859) 572-6529 | |
Chase College of Law | (859) 572-5340 | NH 501 | (859) 572-5342 | |
Chemistry and Biochemistry | (859) 572-5409 | chemistry@nku.edu | SC 204F | (859) 572-5162 |
Chief Diversity Officer | (859) 572-6981 | inclusiveexcellence@nku.edu | AC 834 | |
Civic Engagement & Nonprof Capacity Bldg | (859) 572-1448 | engage@nku.edu | GH 527 | (859) 572-6176 |
College of Arts & Sciences | (859) 572-5860 | SL 410 | (859) 572-6185 | |
College of Business | (859) 572-5165 | cob@nku.edu | BC 305 | (859) 572-6177 |
College of Education | (859) 572-6069 | coedean@nku.edu | MP 206 | (859) 572-6623 |
College of Education Advising Center | (859) 572-6944 | coeadvisingcenter@nku.edu | MP 230 | (859) 572-1504 |
College of Health and Human Services | (859) 572-5347 | healthprofessions@nku.edu | HC 206 | (859) 572-1934 |
College of Informatics | (859) 572-5666 | informatics@nku.edu | GH 500 | (859) 572-6176 |
Communication | (859) 572-5435 | communication@nku.edu | GH 400 | (859) 572-6187 |
Community Connections | (859) 572-5600 | connect@nku.edu | SL 250 | (859) 572-5174 |
Comptroller's Office | (859) 572-5263 | AC 612 | (859) 572-6471 | |
Computer Science | (859) 572-6930 | cs@nku.edu | GH 400 | (859) 572-6187 |
Conference Management | (859) 572-6502 | SU 112 | (859) 572-1914 | |
Coop Ctr for Study Abroad | (859) 572-6512 | FH 301 | (859) 572-6650 | |
Copy Centers | (859) 572-5269 | LN 202 | (859) 572-6585 | |
Counseling, Social Work and Leadership | (859) 572-5604 | cswl@nku.edu | MP 203A | (859) 572-6592 |
CREDIT UNION | (859) 441-3405 | www.nkefcu.org | 2805 Alexandria Way | (859) 442-1204 |
Ctr for Global Engagement/Intl Affairs | (859) 572-7976 | international@nku.edu | UC 340 | |
Ctr for Innovation & Tech in Education | (859) 572-7765 | cite@nku.edu | SL 220 | |
Ctr Integrative Nat Science & Math | (859) 572-5381 | SC 200 | (859) 572-6179 | |
Dean of Arts & Sciences | (859) 572-5860 | DeanAandS@nku.edu | SL 410 | (859) 572-6185 |
Dean of Business | (859) 572-5165 | BC 305F | (859) 572-6177 | |
Dean of Health and Human Services | (859) 572-5347 | healthprofessions@nku.edu | HC 215 | (859) 572-1934 |
Dean of Informatics | (859) 572-5566 | informatics@nku.edu | GH 500 | (859) 572-6176 |
Economic Engagement&Government Relations | (859) 572-5916 | caswella1@nku.edu | AC 818 | (859) 572-5929 |
Economics & Finance | (859) 572-6526 | econfin@nku.edu | BC 375 | (859) 572-6177 |
Education Abroad | (859) 572-6908 | studyabroad@nku.edu | UC 330 | (859) 572-6650 |
English | (859) 572-5416 | english@nku.edu | LA 500 | (859) 572-6093 |
Enrollment Management | (859) 572-5825 | AC 412 | (859) 572-1497 | |
Entrepreneurship Institute | (859) 572-5931 | cie@nku.edu | BC 350 | (859) 572-6177 |
Facilities Management | (859) 572-1927 | AC 726 | (859) 572-7981 | |
Financial & Operational Auditing | (859) 572-6617 | AC 504 | (859) 572-6172 | |
First Year Programs | (859) 572-5913 | firstyearprograms@nku.edu | UC 122 | (859) 572-1952 |
First Year Student Success Hub | (859) 572-6900 | advising@nku.edu | UC 210 | (859) 572-6989 |
Food Services | (859) 572-5212 | UC 150 | (859) 572-6478 | |
Fraternity & Sorority Life | (859) 572-6046 | SU 325 | (859) 572-5774 | |
Graduate Education | (859) 572-6364 | graduate@nku.edu | AC 302 | (859) 572-6670 |
Graduate Programs and Research | (859) 572-7528 | UC 425 | ||
Grant County Center | (859) 824-3600 | grantcounty@nku.edu | 390 North Main St. | (859) 824-3625 |
Health,Counseling & Student Wellness | (859) 572-5650 | hcsw@nku.edu | UC 440 | (859) 572-5615 |
History & Geography | (859) 572-5461 | HISGEO@nku.edu | LA 415 | (859) 572-6088 |
Honors College | (859) 572-5400 | FH295 | ||
Human Resources | (859) 572-5200 | hr@nku.edu | AC 708 | (859) 572-6998 |
International Student & Scholar Services | (859) 572-6517 | isss@nku.edu | UC 305 | (859) 572-6178 |
IT - Information Technology Central | (859) 572-5271 | AC 507 | (859) 572-1517 | |
IT - INFORMATION TECHNOLOGY HELP DESK | (859) 572-6911 | AC 220 | ||
IT - INFORMATION TECHNOLOGY MEDIA SERVICES | (859) 572-5700 | LA 330 | (859) 572-6993 | |
JAPANESE LANGUAGE PROGRAMS | (859) 572-6197 | MP 100 | (859) 572-6198 | |
Kentucky Campus Compact | (859) 572-7634 | LA 324 | (859) 572-7982 | |
Kentucky Center for Mathematics | (859) 572-7690 | kcm@nku.edu | LA 134 | |
Kinesiology | (859) 572-6557 | kinesiology@nku.edu | HC 104 | (859) 572-6090 |
Latino Student Initiatives | (859) 572-6013 | SU 315 | (859) 572-1576 | |
Learning PLUS | (859) 572-5475 | laplearn@nku.edu | UC 170 | (859) 572-6097 |
Legal Affairs & General Counsel | (859) 572-5587 | AC 824 | (859) 572-6084 | |
LGBTQA+ Student Initiatives | (859) 572-6684 | lgbtq@nku.edu | SU 309 | |
Mail/Distribution Services | (859) 572-5211 | LN 100 | (859) 572-5209 | |
Management | (859) 572-5114 | management@nku.edu | BC 392 | (859) 572-5150 |
Marketing,Sports Business& Const Mgt | (859) 572-6582 | markets@nku.edu | BC 314 | |
Mathematics and Statistics | (859) 572-5377 | math@nku.edu | MP 401 | (859) 572-6097 |
MBLI Program | (859) 572-6559 | BP 475 | (859) 572-5150 | |
Mechanical & Electrical Systems | (859) 572-5493 | AC 726 | (859) 572-7981 | |
Music | (859) 572-5421 | FA 312 | (859) 572-6076 | |
Music Prep | (859) 572-7737 | musicprepstaff@nku.edu | FA 378A | (859) 572-6182 |
NORSE VIOLENCE PREVENTION | (859) 572-5865 | nvp@nku.edu | SU 304 | |
NORTHERNER (STUDENT ACTIVITIES) | (859) 572-6128 | northerner@nku.edu | GH 125 | (859) 572-6128 |
Nursing Undergraduate Studies | (859) 572-5895 | nursing@nku.edu | HC 303 | (859) 572-6098 |
Office of Distance and Online Education | (859) 392-2400 | NKUOnline@nku.edu | CA 270 | (859) 572-5174 |
Office of Student Account Services | (859) 572-5204 | studentaccountservices@nku.edu | AC 235 | (859) 572-6087 |
Office of the University Registrar | (859) 572-5556 | registrar@nku.edu | AC 301 | (859) 572-6094 |
Office Student Conduct,Rights & Advocacy | (859) 572-5618 | scra@nku.edu | SU 301 | (859) 572-6173 |
Operation & Maintenance | (859) 572-6107 | MA 101A | (859) 572-8888 | |
Parents Attending College | (859) 572-5988 | BP 239 | (859) 572-5347 | |
Parking Services | (859) 572-5505 | parkingservices@nku.edu | Welcome Center | (859) 572-6992 |
Physics,Geology & Engineering Technology | (859) 572-5309 | physics@nku.edu | SC 204H | (859) 572-6092 |
PolitScience/Criminal Justice/OrgLdrship | (859) 572-5321 | psc@nku.edu | FH 555 | (859) 572-6184 |
President's Office | (859) 572-5123 | AC 800 | (859) 572-6696 | |
Procurement Services | (859) 572-5265 | purchasing@nku.edu | AC 617 | (859) 572-6995 |
Psychological Science | (859) 572-5310 | kellyd@nku.edu | MP 301 | (859) 572-6085 |
REAL PROPERTY DEVELOPMENT | (859) 572-1991 | AC 726 | (859) 572-7981 | |
Research, Grants & Contracts | (859) 572-5136 | UC 405 | (859) 572-6188 | |
Safety and Emergency Management | (859) 572-6522 | MA 134 | (859) 572-5888 | |
School of Allied Health | (859) 572-5476 | alliedhealth@nku.edu | HC 246 | (859) 572-1314 |
School of Social Work | (859) 572-5604 | schoolofsocialwork@nku.edu | MP 222 | (859) 572-1934 |
School of The Arts | (859) 572-7622 | SOTA@nku.edu | FA 253 | |
Sociology, Anthropology, Philosophy | (859) 572-5259 | berrym1@nku.edu | LA 217 | (859) 572-6086 |
Sports Medicine | (859) 572-1487 | HC 218 | (859) 572-1565 | |
Steely Library | (859) 572-5457 | SL 301 | (859) 572-5390 | |
STEELY LIBRARY DIRECTOR OFFICE | (859) 572-6676 | SL 508 | (859) 572-6181 | |
Student Affairs | (859) 572-6447 | AC 832 | (859) 572-1310 | |
Student Engagement | (859) 572-6514 | studentengagement@nku.edu | SU 318 | (859) 572-5774 |
Student Financial Assistance | (859) 572-5143 | ofa@nku.edu | AC 416 | (859) 572-6997 |
Student Government | (859) 572-5149 | sga@nku.edu | SU 330 | (859) 572-6173 |
Student Media Services | (859) 572-5260 | GH 125 | (859) 572-5774 | |
Student Orientation & Parent Progs | (859) 572-1967 | Orientation@nku.edu | SU 316 | (859) 572-1960 |
Student Support Services | (859) 572-5138 | sss@nku.edu | UC 121 | (859) 572-5336 |
Student Union & Programming | (859) 572-7774 | SU 114 | ||
STUDENT UNION INFO DESK | (859) 572-6588 | SU LOBBY | ||
Teacher Preparation &Educational Studies | (859) 572-5624 | TeacherEducation@nku.edu | MP 251 | (859) 572-6096 |
Testing Services | (859) 572-6373 | testing@nku.edu | UC 101 | (859) 572-1574 |
The Bank of Kentucky Center | (859) 442-2652 | info@thebbtarena.com | 500 Nunn Drive | (859) 442-2659 |
Theatre & Dance | (859) 572-6362 | FA 205 | (859) 572-6057 | |
Transfer Services | (859) 572-5220 | elrodma@nku.edu | AC 301 | (859) 572-6665 |
Undergraduate Academic Affairs | (859) 572-5379 | UC 415 | (859) 572-5565 | |
Univ Connect & Persist | (859) 572-7527 | UCAP@nku.edu | UC 120 | |
University Housing | (859) 572-5676 | housing@nku.edu | NC 101 | (859) 572-6099 |
University Marketing & Communications | (859) 572-6948 | AC 701 | (859) 572-1313 | |
University Police | (859) 572-5500 | police@nku.edu | JHR 415 | (859) 572-6991 |
UNIVERSITY POLICE EMERGENCY | (859) 572-7777 | police@nku.edu | JHR 415 | (859) 572-6991 |
University Wellness | (859) 572-7781 | GH 139 | (859) 572-5692 | |
Upward Bound | (859) 448-8930 | JHR 421 | ||
Veterans' Resource Station | (859) 572-7867 | veterans@nku.edu | UC 131 | |
Vice Provost Grad Ed,Research & Outreach | (859) 572-7528 | UC 415 | ||
Visual Arts | (859) 572-5421 | visualarts@nku.edu | FA 312 | (859) 572-6501 |
WELCOME CENTER | (859) 572-1400 | WELCOME CENTER | ||
World Languages & Literatures | (859) 572-7650 | worldlanglit@nku.edu | MEP 475 | (859) 572-1382 |
Please read the following PDF document for instructions on
how to update your directory information.
For more information please see faqs.
More: Looking for a Department's main phone number, email, location, or fax number? Then see our Department Listing.
If you are in need of general information then please use the search engine bar above or visit the A-Z Index.